| Ch_1997-001.pdf | 58.28 KB | Controlled Substances | HB 91 | | | |
| Ch_1997-002.pdf | 86.55 KB | Schools/Student Standards | | SB 458 | | |
| Ch_1997-003.pdf | 11.41 KB | Physicians/Limited Licensure | HB 53 | | | |
| Ch_1997-004.pdf | 90.16 KB | Schools/Teacher Certification | | SB 462 | | |
| Ch_1997-005.pdf | 8.69 KB | Health Insurance/Physician Assistant | HB 7 | | | |
| Ch_1997-006.pdf | 54.4 KB | Fertilizers/Testing | HB 1181 | | | |
| Ch_1997-007.pdf | 8.05 KB | Constitution Revision Commission | | SB 160 | | |
| Ch_1997-008.pdf | 8.72 KB | Government Employees Deferred Compensation | | SB 284 | | |
| Ch_1997-009.pdf | 21.92 KB | Investment/Local Government Surplus Funds | | SB 332 | | |
| Ch_1997-010.pdf | 16.41 KB | School Buses/Passing | | SB 778 | | |
| Ch_1997-011.pdf | 12.76 KB | Mobile Home Park Recreation District | | SB 68 | | |
| Ch_1997-012.pdf | 24.75 KB | Lobbyists/Regulation | | SB 290 | | |
| Ch_1997-013.pdf | 224.87 KB | Elections/Contributions | HB 461 | | | |
| Ch_1997-014.pdf | 11.11 KB | Veterans/ID Card Renewals | HB 115 | | | |
| Ch_1997-015.pdf | 13.35 KB | Florida Business Coordination Act | HB 399 | | | |
| Ch_1997-016.pdf | 12.16 KB | Vessel Registration & Safety | HB 229 | | | |
| Ch_1997-017.pdf | 10.19 KB | Ad Valorem Tax/Late Installment Payment | HB 253 | | | |
| Ch_1997-018.pdf | 7.44 KB | Trading Stamp Companies | HB 285 | | | |
| Ch_1997-019.pdf | 11.87 KB | Firesafety Board/Members/Contractors | HB 443 | | | |
| Ch_1997-020.pdf | 11.68 KB | Private Activity Bonds | HB 599 | | | |
| Ch_1997-021.pdf | 16.56 KB | Education and Workplace Readiness | HB 197 | | | |
| Ch_1997-022.pdf | 20.96 KB | Environmental Protection/Permits | HB 57 | | | |
| Ch_1997-023.pdf | 9.29 KB | Biodegradable Products | HB 107 | | | |
| Ch_1997-024.pdf | 8.54 KB | Water and Wastewater Law/Exclusions | HB 555 | | | |
| Ch_1997-025.pdf | 58.87 KB | Apalachee-Chattahoochee-Flint River | | SB 788 | | |
| Ch_1997-026.pdf | 8.33 KB | Citrus Canker/Eradication Funds | | SB 1104 | | |
| Ch_1997-027.pdf | 17.32 KB | Stalking/Jennifer Act | | SB 198 | | |
| Ch_1997-028.pdf | 40.11 KB | Growth Management | HB 1154 | | | |
| Ch_1997-029.pdf | 26.77 KB | Unemployment Compensation | HB 3 | | | |
| Ch_1997-030.pdf | 117.45 KB | Financial Institutions/Regulation | HB 541 | | | |
| Ch_1997-031.pdf | 11.25 KB | Asbestos Removal Programs | | SB 52 | | |
| Ch_1997-032.pdf | 8.76 KB | Coastal Zone/Substantial Improvement | | SB 360 | | |
| Ch_1997-033.pdf | 10.27 KB | Saltwater Fishing License/Piers | | SB 406 | | |
| Ch_1997-034.pdf | 11.68 KB | Automatic External Defibrillators | HB 411 | | | |
| Ch_1997-035.pdf | 20.41 KB | Public Accountancy | HB 947 | | | |
| Ch_1997-036.pdf | 9.29 KB | Sexual Battery Prosecutions/Limits | HB 245 | | | |
| Ch_1997-037.pdf | 14.45 KB | HIV/Informing Partner/Prostitution | HB 273 | | | |
| Ch_1997-038.pdf | 8.68 KB | Invasive Exotic Plants/Public Land | HB 359 | | | |
| Ch_1997-039.pdf | 11.2 KB | Wearing Mask or Hood/Offenses | HB 385 | | | |
| Ch_1997-040.pdf | 96.24 KB | District Water Control Plan | HB 501 | | | |
| Ch_1997-041.pdf | 9.52 KB | Florida Crimes Compensation Act | HB 1101 | | | |
| Ch_1997-042.pdf | 54.1 KB | Real Estate Transactions | | SB 82 | | |
| Ch_1997-043.pdf | 28.11 KB | Controlled Substances | | SB 152 | | |
| Ch_1997-044.pdf | 12.11 KB | Minors/Employment Involving Nudity | | SB 180 | | |
| Ch_1997-045.pdf | 10.7 KB | Community Health Purchasing Alliance | | SB 358 | | |
| Ch_1997-046.pdf | 8.25 KB | Education/Children Ages 2 to 5 | | SB 442 | | |
| Ch_1997-047.pdf | 23.95 KB | Assistive Technology Devices | | SB 486 | | |
| Ch_1997-048.pdf | 51.35 KB | Breast Cancer Treatment | | SB 848 | | |
| Ch_1997-048.pdf | 51.35 KB | Breast Cancer Treatment | | SB 530 | | |
| Ch_1997-049.pdf | 8.84 KB | Oil and Gas Drilling | | SB 550 | | |
| Ch_1997-050.pdf | 47.65 KB | Rural/Urban Job Tax Credit Program | | SB 780 | | |
| Ch_1997-050.pdf | 47.65 KB | Rural/Urban Job Tax Credit Program | | SB 692 | | |
| Ch_1997-050.pdf | 47.65 KB | Rural/Urban Job Tax Credit Program | | SB 520 | | |
| Ch_1997-051.pdf | 12.58 KB | Lost Property/Notice of Disposal | | SB 1862 | | |
| Ch_1997-052.pdf | 16.68 KB | Victim and Witness Protection Protocol | HB 35 | | | |
| Ch_1997-053.pdf | 28.05 KB | High School Athletics | HB 991 | | | |
| Ch_1997-054.pdf | 67.42 KB | Taxation/Motor & Diesel Fuels | HB 81 | | | |
| Ch_1997-055.pdf | 172.02 KB | Property Insurance | | SB 794 | | |
| Ch_1997-056.pdf | 8.36 KB | Municipality/Unclaimed Money | | SB 956 | | |
| Ch_1997-057.pdf | 8.77 KB | Camp Blanding/Billeting Operations | | SB 1086 | | |
| Ch_1997-058.pdf | 28.72 KB | Motor Vehicle License Plates/Wreckers | | SB 1238 | | |
| Ch_1997-059.pdf | 26.69 KB | Money Transmitters/Affiliated Party | | SB 288 | | |
| Ch_1997-060.pdf | 16.08 KB | Comptroller | | SB 300 | | |
| Ch_1997-061.pdf | 9.51 KB | Aspen Search/Rescue Dog Act/SAR Dogs | | SB 232 | | |
| Ch_1997-062.pdf | 8.16 KB | Municipal Government/Law Enforcement Services | | SB 378 | | |
| Ch_1997-063.pdf | 22.33 KB | Child Care Facilities | | SB 630 | | |
| Ch_1997-064.pdf | 9.07 KB | County Article V TF/Supreme Court | | SB 902 | | |
| Ch_1997-065.pdf | 12.83 KB | Prepaid Limited Health Service Organizations | | SB 968 | | |
| Ch_1997-066.pdf | 11.65 KB | Non-Ad Valorem Assessments/Collection | | SB 1108 | | |
| Ch_1997-067.pdf | 19.69 KB | Dentistry | | SB 1112 | | |
| Ch_1997-068.pdf | 19.55 KB | Historic Preservation Boards | | SB 1160 | | |
| Ch_1997-069.pdf | 23.46 KB | Children/Adult Sanctions | | SB 1282 | | |
| Ch_1997-070.pdf | 7.85 KB | Water Resources/Project Funding | | SB 1430 | | |
| Ch_1997-071.pdf | 15.49 KB | Public Records/Victims/Witnesses | HB 181 | | | |
| Ch_1997-072.pdf | 16.2 KB | Weapons or Devices/Self-Defense | HB 379 | | | |
| Ch_1997-073.pdf | 16.04 KB | Florida Violent Crime Council/Exemption | HB 493 | | | |
| Ch_1997-074.pdf | 14.31 KB | Warranties/Motor Vehicle and Home | HB 549 | | | |
| Ch_1997-075.pdf | 16.83 KB | Insurance/Temporary Representatives | HB 1001 | | | |
| Ch_1997-076.pdf | 54.59 KB | Florida ADA Implementation Act | HB 1707 | | | |
| Ch_1997-077.pdf | 51.99 KB | Florida Bright Future Scholarship Act | | SB 858 | | |
| Ch_1997-078.pdf | 86.7 KB | Criminal Punishment and Corrrections | | SB 310 | | |
| Ch_1997-079.pdf | 91.3 KB | Advisory Bodies/Government Entities | | SB 702 | | |
| Ch_1997-080.pdf | 11.35 KB | Hugh O'Connor Memorial Act | | SB 764 | | |
| Ch_1997-080.pdf | 11.35 KB | Hugh O'Connor Memorial Act | | SB 474 | | |
| Ch_1997-081.pdf | 22.67 KB | Community Redevelopment | | SB 1486 | | |
| Ch_1997-082.pdf | 78.33 KB | Assisted Living | | SB 1836 | | |
| Ch_1997-083.pdf | 15.95 KB | Indigent Care Surtax/Expiration Date | | SB 392 | | |
| Ch_1997-084.pdf | 10.12 KB | Motor Vehicle Insurance/School Transport | HB 9 | | | |
| Ch_1997-085.pdf | 9.52 KB | Ad Valorem Tax/Administration | HB 445 | | | |
| Ch_1997-086.pdf | 8.6 KB | Sales Tax/Complimentary Meals | HB 499 | | | |
| Ch_1997-087.pdf | 27.76 KB | Long-Term Care Pilot Project | HB 1523 | | | |
| Ch_1997-088.pdf | 8.55 KB | School Board/Single-member Residence | | SB 72 | | |
| Ch_1997-089.pdf | 8.53 KB | Outdoor Advertising/Rural Areas | | SB 98 | | |
| Ch_1997-090.pdf | 38.78 KB | False or Perjured Statements | | SB 164 | | |
| Ch_1997-091.pdf | 20.52 KB | Clinical Laboratories | | SB 270 | | |
| Ch_1997-092.pdf | 82.43 KB | State Group Insurance/AHCA/DMS | | SB 286 | | |
| Ch_1997-093.pdf | 106.59 KB | Florida Statutes/Reviser's Bill | | SB 416 | | |
| Ch_1997-094.pdf | 24.69 KB | Florida Statutes/Reviser's Bill | | SB 418 | | |
| Ch_1997-095.pdf | 55.24 KB | Florida Statutes/Reviser's Bill | | SB 420 | | |
| Ch_1997-096.pdf | 128.22 KB | Florida Statutes/Reviser's Bill | | SB 422 | | |
| Ch_1997-097.pdf | 11.31 KB | Florida Statutes/Official Statutes | | SB 424 | | |
| Ch_1997-098.pdf | 126.44 KB | Florida Statutes/Reviser's Bill | | SB 430 | | |
| Ch_1997-099.pdf | 267.37 KB | Florida Statutes/Reviser's Bill | | SB 432 | | |
| Ch_1997-100.pdf | 140.42 KB | Florida Statutes/Reviser's Bill | | SB 434 | | |
| Ch_1997-101.pdf | 528.08 KB | Florida Statutes/Reviser's Bill | | SB 436 | | |
| Ch_1997-102.pdf | 3.22 MB | Florida Statutes/Reviser's Bill | | SB 438 | | |
| Ch_1997-103.pdf | 2.42 MB | Florida Statutes/Reviser's Bill | | SB 440 | | |
| Ch_1997-104.pdf | 8.24 KB | Felonies Re Destructive Devices | | SB 1028 | | |
| Ch_1997-105.pdf | 33.42 KB | Propane Gas Education Act | | SB 1362 | | |
| Ch_1997-106.pdf | 13.54 KB | Patients' Records/Confidentiality | | SB 1634 | | |
| Ch_1997-107.pdf | 55.7 KB | Courts/Order of No Imprisonment | | SB 1906 | | |
| Ch_1997-108.pdf | 19.43 KB | Drawings by Chance/Game Promotions | HB 249 | | | |
| Ch_1997-109.pdf | 86.74 KB | International Banking | HB 397 | | | |
| Ch_1997-110.pdf | 8.95 KB | Municipal Special Assessments | HB 603 | | | |
| Ch_1997-111.pdf | 24.28 KB | Local Government Audits | HB 685 | | | |
| Ch_1997-112.pdf | 10.59 KB | Social Services Block Grant TF | HB 861 | | | |
| Ch_1997-113.pdf | 10.64 KB | Operations & Maintenance TF/Health Department | HB 863 | | | |
| Ch_1997-114.pdf | 10.75 KB | Federal Grants TF/Health Department | HB 865 | | | |
| Ch_1997-115.pdf | 10.82 KB | Grants and Donations TF/Health Department | HB 867 | | | |
| Ch_1997-116.pdf | 10.97 KB | Administrative TF/Health Department | HB 869 | | | |
| Ch_1997-117.pdf | 35.74 KB | Ad Valorem Tax/Historic Properties | HB 967 | | | |
| Ch_1997-118.pdf | 15.67 KB | Citrus | HB 989 | | | |
| Ch_1997-119.pdf | 10.64 KB | Medical Quality Assurance TF | HB 1025 | | | |
| Ch_1997-120.pdf | 8.91 KB | Sentencing Statements/Victim or Kin | HB 1059 | | | |
| Ch_1997-121.pdf | 7.53 KB | Sales Tax/Boats and Airplanes | HB 1071 | | | |
| Ch_1997-122.pdf | 20.21 KB | Alarm System Contracting | HB 1307 | | | |
| Ch_1997-123.pdf | 19.8 KB | Taxation | HB 1337 | | | |
| Ch_1997-124.pdf | 44.91 KB | Fire Safety/Fire Safety Equipment | HB 1603 | | | |
| Ch_1997-125.pdf | 8.14 KB | Everglades Parkway Construction TF | HB 1813 | | | |
| Ch_1997-126.pdf | 8.35 KB | Operating TF/DMS | | SB 2088 | | |
| Ch_1997-127.pdf | 8.3 KB | State Game TF/G&FWFC | | SB 2090 | | |
| Ch_1997-128.pdf | 8.34 KB | Dedicated License TF/G&FWFC | | SB 2092 | | |
| Ch_1997-129.pdf | 8.49 KB | Panther Research and Management TF/G&FWFC | | SB 2094 | | |
| Ch_1997-130.pdf | 8.39 KB | Land Acquisition TF/G&FWFC | | SB 2096 | | |
| Ch_1997-131.pdf | 8.38 KB | Lifetime Fish and Wildlife TF/G&FWFC | | SB 2098 | | |
| Ch_1997-132.pdf | 8.34 KB | Nongame Wildlife TF/G&FWFC | | SB 2100 | | |
| Ch_1997-133.pdf | 8.35 KB | Lottery Administrative TF | | SB 2102 | | |
| Ch_1997-134.pdf | 8.31 KB | Armory Board TF/Military Affairs | | SB 2104 | | |
| Ch_1997-135.pdf | 8.36 KB | Camp Blanding Management TF | | SB 2106 | | |
| Ch_1997-136.pdf | 8.38 KB | Grants and Donations TF/DMS | | SB 2108 | | |
| Ch_1997-137.pdf | 8.37 KB | Administrative TF/DMS | | SB 2110 | | |
| Ch_1997-138.pdf | 8.49 KB | State Agency Law Enforcement Radio TF/DMS | | SB 2112 | | |
| Ch_1997-139.pdf | 8.34 KB | Pretax Benefits TF/DMS | | SB 2114 | | |
| Ch_1997-140.pdf | 10.78 KB | Trust Funds/G&FWFC and DMS | | SB 2116 | | |
| Ch_1997-141.pdf | 8.45 KB | Employee Child Care Revolving TF/DMS | | SB 2118 | | |
| Ch_1997-142.pdf | 8.34 KB | State Personnel System TF/DMS | | SB 2120 | | |
| Ch_1997-143.pdf | 8.37 KB | Architects Incidental TF/DMS | | SB 2122 | | |
| Ch_1997-144.pdf | 8.34 KB | Bureau of Aircraft TF/DMS | | SB 2124 | | |
| Ch_1997-145.pdf | 8.4 KB | Communications Working Capital TF | | SB 2126 | | |
| Ch_1997-146.pdf | 8.36 KB | Motor Vehicle Operating TF/DMS | | SB 2128 | | |
| Ch_1997-147.pdf | 8.28 KB | Supervision TF/DMS | | SB 2130 | | |
| Ch_1997-148.pdf | 8.37 KB | Surplus Property Revolving TF/DMS | | SB 2132 | | |
| Ch_1997-149.pdf | 8.38 KB | Working Capital TF/DMS | | SB 2134 | | |
| Ch_1997-150.pdf | 8.46 KB | Administrative TF/DMS | | SB 2136 | | |
| Ch_1997-151.pdf | 32.83 KB | Woman's Right-To-Know Act | HB 1205 | | | |
| Ch_1997-152.pdf | 1.24 MB | Appropriations/General Appropriations Act | | SB 2400 | | |
| Ch_1997-153.pdf | 88.08 KB | Appropriations Implementing Bill | | SB 2402 | | |
| Ch_1997-154.pdf | 56.84 KB | Deferred Retirement Option Program | HB 663 | | | |
| Ch_1997-155.pdf | 70.16 KB | Domestic Violence | HB 55 | | | |
| Ch_1997-156.pdf | 9.19 KB | Probation and Parole Office Space | HB 97 | | | |
| Ch_1997-157.pdf | 12.06 KB | Ad Valorem Tax/Veteran's Homestead | HB 157 | | | |
| Ch_1997-158.pdf | 20.93 KB | National Guard/Adjutant General | HB 255 | | | |
| Ch_1997-159.pdf | 54.52 KB | Managed Health Care Entities | HB 325 | | | |
| Ch_1997-159.pdf | 54.52 KB | Managed Health Care Entities | HB 297 | | | |
| Ch_1997-160.pdf | 197.01 KB | Environmental Protection | HB 1339 | | | |
| Ch_1997-160.pdf | 197.01 KB | Environmental Protection | HB 1321 | | | |
| Ch_1997-160.pdf | 197.01 KB | Environmental Protection | HB 1249 | | | |
| Ch_1997-160.pdf | 197.01 KB | Environmental Protection | HB 715 | | | |
| Ch_1997-161.pdf | 15.72 KB | Professional Guardian/Regulation | HB 1439 | | | |
| Ch_1997-161.pdf | 15.72 KB | Professional Guardian/Regulation | HB 1223 | | | |
| Ch_1997-161.pdf | 15.72 KB | Professional Guardian/Regulation | HB 719 | | | |
| Ch_1997-162.pdf | 52.91 KB | Tobacco Products | HB 1255 | | | |
| Ch_1997-162.pdf | 52.91 KB | Tobacco Products | HB 845 | | | |
| Ch_1997-163.pdf | 16.18 KB | Elders in Everyday Families | HB 1107 | | | |
| Ch_1997-164.pdf | 152.94 KB | Natural Resources Management | HB 1577 | | | |
| Ch_1997-164.pdf | 152.94 KB | Natural Resources Management | HB 1119 | | | |
| Ch_1997-165.pdf | 16.09 KB | Alcoholic Beverages/Regulation | HB 1529 | | | |
| Ch_1997-166.pdf | 25.66 KB | Health Insurance Contracts/Coverage | HB 1785 | | | |
| Ch_1997-167.pdf | 350.37 KB | Affordable Housing | HB 1803 | | | |
| Ch_1997-168.pdf | 26.8 KB | Medicaid/School Match Program | HB 1853 | | | |
| Ch_1997-169.pdf | 45.96 KB | Education | HB 1873 | | | |
| Ch_1997-170.pdf | 249.2 KB | Child Support Enforcement | HB 2031 | | | |
| Ch_1997-171.pdf | 10.65 KB | Managed Care/Dermatologists | | SB 244 | | |
| Ch_1997-172.pdf | 17.48 KB | Artificial Reefs | | SB 292 | | |
| Ch_1997-173.pdf | 193.95 KB | WAGES Program | | SB 626 | | |
| Ch_1997-173.pdf | 193.95 KB | WAGES Program | | SB 566 | | |
| Ch_1997-174.pdf | 10.37 KB | Retail Installment Sales | | SB 800 | | |
| Ch_1997-175.pdf | 11.68 KB | Medical Practitioners/Public Records | | SB 884 | | |
| Ch_1997-176.pdf | 100.69 KB | Administrative Procedures | | SB 1066 | | |
| Ch_1997-177.pdf | 11.8 KB | State Minimum Building Codes | | SB 1246 | | |
| Ch_1997-178.pdf | 16.69 KB | Motor Vehicle Insurance | | SB 1446 | | |
| Ch_1997-178.pdf | 16.69 KB | Motor Vehicle Insurance | | SB 1286 | | |
| Ch_1997-179.pdf | 266.6 KB | Health Insurance | | SB 1682 | | |
| Ch_1997-180.pdf | 177 KB | Retirement | | SB 1824 | | |
| Ch_1997-181.pdf | 9.05 KB | Consumer Finance Loans | | SB 2064 | | |
| Ch_1997-182.pdf | 15.91 KB | Insurance/Genetic Testing | HB 127 | | | |
| Ch_1997-182.pdf | 15.91 KB | Insurance/Genetic Testing | HB 37 | | | |
| Ch_1997-183.pdf | 14.73 KB | Felony Battery Offenses | HB 61 | | | |
| Ch_1997-184.pdf | 12.89 KB | Sexual Battery Sentencing/MPA | HB 83 | | | |
| Ch_1997-185.pdf | 36.45 KB | Public Records/HSMV | HB 95 | | | |
| Ch_1997-186.pdf | 11.23 KB | Public Records/Deepwater Ports | HB 99 | | | |
| Ch_1997-187.pdf | 11.31 KB | Beach Management Funding | HB 103 | | | |
| Ch_1997-188.pdf | 17.38 KB | Florida Education Technology Foundation | HB 129 | | | |
| Ch_1997-189.pdf | 10.35 KB | Foreign Records of Business Activity | HB 131 | | | |
| Ch_1997-190.pdf | 675.46 KB | Education | HB 137 | | | |
| Ch_1997-191.pdf | 15.68 KB | Documentary Stamps/Spouse/Conveyance | HB 153 | | | |
| Ch_1997-192.pdf | 145.97 KB | Uniform Land Sales Practices Law | HB 169 | | | |
| Ch_1997-193.pdf | 8.02 KB | Educational Finance/Distribution | HB 201 | | | |
| Ch_1997-194.pdf | 238.57 KB | Criminal Justice | HB 241 | | | |
| Ch_1997-195.pdf | 11.07 KB | Alcohol, Drug Abuse, and Mental Health | HB 259 | | | |
| Ch_1997-196.pdf | 37.24 KB | Surplus Lines Insurance/Dana Roehrig Act | HB 269 | | | |
| Ch_1997-197.pdf | 25.25 KB | Telecommunications/Local Government | HB 313 | | | |
| Ch_1997-198.pdf | 159.69 KB | Mental Health Services | HB 329 | | | |
| Ch_1997-199.pdf | 9.45 KB | Juror Compensation/Donation to Programs | HB 377 | | | |
| Ch_1997-200.pdf | 15.29 KB | Public Nuisance/Additional Penalties | HB 381 | | | |
| Ch_1997-201.pdf | 13.41 KB | Wildlife and Game/Hunting | HB 387 | | | |
| Ch_1997-202.pdf | |